




4015-1500W Sheet Metal and Pipe Fiber Laser Cutting Machine
- Integrated Dual-Use Sheet Metal & Pipe Fiber Laser Cutting System
- 1500W High-Efficiency Fiber Laser Source with Low Energy Consumption
- Heavy-Duty 4015 Working Area for Precise Plate & Tube Processing
- Intelligent Auto-Centering Rotary Chuck & CNC Control System
- Stable Industrial Structure & High Repeat Positioning Accuracy
Richiedi un preventivo
Inserisci la quantità desiderata e aggiungi il prodotto al tuo elenco di preventivi per richiedere un'offerta.
Description
| Parametro | Valore |
| Product Name | 4015-1500W Sheet Metal and Pipe Fiber Laser Cutting Machine |
| Model / Format | 4015 (4000mm x 1500mm Dual-use Plate & Tube) |
| Laser Power | 1500W (1.5 kW) |
| Brand Name | Zhongtai |
| Laser Type | Fiber Laser |
| Applicable Material | Metal (Carbon Steel, Stainless Steel, Aluminum, Brass/Copper, Galvanized Sheet) |
| Products Handled | Sheet Metal & Pipe / Tube (Round, Square, Rectangular, Profile) |
| Cutting Thickness | Up to 20 mm (Material & power dependent, max capability) |
| Cutting Speed | 35 – 80 m/min |
| Configuration | 4-Axis (X, Y, Z + Rotary Chuck Axis for Pipe Cutting) |
| Feature | 3D / Plate & Tube Dual-Use Cutting |
| Mode of Operation | Continuous Wave (CW) |
| Cooling Mode | Water Cooling (Industrial Dual-Temp Water Chiller) |
| Control System Brand | Cypcut / TubesT (Sheet & Tube Dedicated CNC) |
| Servo Motor Brand | Delta / Leadshine |
| Guide Rail Brand | HIWIN High-Precision Linear Guide |
| Laser Head Brand | Raytools Auto-Focus Laser Head |
| Optical Lens Brand | II-VI |
| Graphic Formats Supported | AI, PLT, DXF, BMP, DST, DWG, LAS, DXP |
| CNC or Not | Yes |
| Condition | New |
| Machine Weight (kg) | 3500 |
| Key Selling Points | Competitive Price & Dual-Use Multifunctional |
| Applicazione | Industrial Sheet Metal & Pipe Fabrication |
| Rapporto di collaudo dei macchinari | Provided |
| Video Outgoing-Inspection | Provided |
| Periodo di garanzia | 1 anno |
| Warranty of Core Components | 1 anno |
| Componenti principali | Laser Source, Motor, Reducer, Chiller, Water Pump, Rotary Chuck |
| Place of Origin | Anhui, China |
Specifiche tecniche













The prices displayed on the page are for reference only. Please contact us for specific machinery pricing and customized laser power/working table configurations.



Domande frequenti
Download
| File | Scarica |
|---|---|
| Centro di lavorazione CNC.pdf | Scarica |
















