




QC12Y 10×4000 Hydraulic Swing Beam Shearing Machine
- Heavy-Duty 4M Steel Frame: High-rigidity welded frame designed for 4000mm long plate cutting with minimal deflection.
- Advanced NC Backgauge Control: Intelligent positioning system for quick setup, high accuracy, and consistent repeatable cuts.
- 10x4000mm Large Cutting Capacity: Efficiently shears mild steel plates up to 10mm thickness and 4000mm width.
- Durable Shear Blades & Hydraulic System: Premium multi-edge blades and high-pressure hydraulic unit for extended service life.
- Safe & Ergonomic Operation: Equipped with front protection guards, shadow line lighting, and emergency stop for maximum operator safety.
Demander un devis
Indiquez la quantité souhaitée et ajoutez-la à votre liste de devis pour obtenir un devis.
Description
| Paramètre | Valeur |
| Nom du produit | Metal Steel Cutting Machine |
| Name | Hydraulic Guillotine Metal Shearing Machine |
| Brand Name | ZTM |
| Type | Hydraulic Cutting Tools |
| Système de contrôle | CT8 Control System |
| Max. Cutting Width (mm) | 4000 |
| Max. Cutting Thickness (mm) | 10 mm |
| Blade Length (mm) | 4100 |
| Backgauge Travel (mm) | 20 – 580 mm |
| Throat Depth (mm) | 120 |
| Power (kW) | 18.5 kW |
| Tension | 380 V |
| Cutting Material | Metal, Stainless Steel, Carbon Steel |
| Demande | Industrial Metal Cutting |
| Function | Shear Steel Plate |
| Automatic Level | Fully Automatic |
| Composants essentiels | Motor |
| Dimensions (L*W*H) (mm) | 4700*1850*1900 |
| Weight (kg) | 10400 kg (10.4 T) |
| Key Selling Points | High-Accuracy |
| Rapport d'essai des machines | Provided |
| Video Outgoing-Inspection | Provided |
| Durée de la garantie | 1 an |
| After-sales Service Provided | Service Machinery Overseas |
| Place of Origin | Anhui, China |
| Mot-clé | Metal Steel CNC Cutting Machine |
Caractéristiques techniques





| Model | Thickness (mm) | Width (mm) | Cutting Angle (°) | Throat Depth (mm) | Backgauge Travel (mm) | Strokes Cycle (T/min) | Power (kW) | Overall Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|
| 4×2500 | 4 | 2500 | 1.5 | 100 | 20-480 | 18 | 5.5 | 3200x1600x1600 |
| 4×3200 | 4 | 3200 | 1.5 | 100 | 20-480 | 15 | 5.5 | 3900x1600x1600 |
| 4×4000 | 4 | 4000 | 1.5 | 100 | 20-480 | 12 | 7.5 | 4700x1600x1600 |
| 4×5000 | 4 | 5000 | 1.5 | 100 | 20-580 | 12 | 11 | 5800x1750x1850 |
| 4×6000 | 4 | 6000 | 1.5 | 100 | 20-580 | 8 | 11 | 6800x1750x1850 |
| 6×2500 | 6 | 2500 | 1.5 | 100 | 20-580 | 15 | 7.5 | 3200x1650x1800 |
| 6×3200 | 6 | 3200 | 1.5 | 100 | 20-580 | 12 | 7.5 | 3900x1650x1800 |
| 6×4000 | 6 | 4000 | 1.5 | 100 | 20-580 | 10 | 7.5 | 4700x1650x1800 |
| 6×5000 | 6 | 5000 | 1.5 | 100 | 20-580 | 10 | 11 | 5800x1800x1950 |
| 6×6000 | 6 | 6000 | 2 | 100 | 20-580 | 8 | 11 | 6800x1800x1950 |
| 8×2500 | 8 | 2500 | 2 | 100 | 20-580 | 16 | 7.5 | 3200x1700x1850 |
| 8×3200 | 8 | 3200 | 2 | 100 | 20-580 | 14 | 7.5 | 3900x1700x1850 |
| 8×4000 | 8 | 4000 | 2 | 100 | 20-580 | 11 | 7.5 | 4700x1700x1850 |
| 8×5000 | 8 | 5000 | 2 | 100 | 20-580 | 10 | 11 | 5800x1900x2100 |
| 8×6000 | 8 | 6000 | 2 | 120 | 20-580 | 8 | 11 | 6800x1900x2200 |
| 10×2500 | 10 | 2500 | 2 | 120 | 20-580 | 12 | 11 | 3200x1850x1900 |
| 10×3200 | 10 | 3200 | 2 | 120 | 20-580 | 10 | 11 | 3900x1850x1900 |
| 10×4000 | 10 | 4000 | 2 | 120 | 20-580 | 8 | 18.5 | 4700x1850x1900 |
| 10×5000 | 10 | 5000 | 2 | 120 | 20-580 | 7 | 18.5 | 4700x1850x1900 |
| 10×6000 | 10 | 6000 | 2 | 120 | 20-580 | 6 | 18.5 | 5800x2000x2150 |
| 12×2500 | 12 | 2500 | 2.5 | 120 | 20-800 | 11 | 18.5 | 6800x2000x2500 |
| 12×3200 | 12 | 3200 | 2.5 | 120 | 20-800 | 10 | 18.5 | 3200x2050x2150 |
| 12×4000 | 12 | 4000 | 2.5 | 120 | 20-800 | 8 | 18.5 | 4700x2050x2150 |
| 12×5000 | 12 | 5000 | 2.5 | 120 | 20-800 | 7 | 22 | 5800x2200x2200 |
| 12×6000 | 12 | 6000 | 2.5 | 120 | 20-800 | 6 | 22 | 6800x2400x2600 |
| 16×2500 | 16 | 2500 | 2.5 | 120 | 20-800 | 10 | 18.5 | 3200x2150x2250 |
| 16×3200 | 16 | 3200 | 2.5 | 120 | 20-800 | 9 | 18.5 | 3900x2150x2250 |
| 16×4000 | 16 | 4000 | 2.5 | 120 | 20-800 | 8 | 22 | 4700x2150x2250 |
| 16×5000 | 16 | 5000 | 2.5 | 120 | 20-800 | 6 | 30 | 5800x2500x2500 |
| 16×6000 | 16 | 6000 | 2.5 | 120 | 20-800 | 6 | 37 | 6800x2500x2700 |
| 20×2500 | 20 | 2500 | 3 | 120 | 20-800 | 8 | 22 | 3200x2250x2350 |
| 20×3200 | 20 | 3200 | 3 | 120 | 20-800 | 7 | 22 | 3900x2250x2350 |
| 20×4000 | 20 | 4000 | 3 | 120 | 20-800 | 6 | 30 | 4700x2350x2350 |
| 20×5000 | 20 | 5000 | 3 | 120 | 20-800 | 5 | 37 | 5800x2600x2700 |
| 20×6000 | 20 | 6000 | 3 | 120 | 20-800 | 4 | 37 | 6800x2600x2900 |
| 25×2500 | 25 | 2500 | 3 | 120 | 20-800 | 6 | 37 | 3200x2300x2500 |
| 25×3200 | 25 | 3200 | 3 | 120 | 20-800 | 5 | 37 | 3900x2300x2500 |
| 25×4000 | 25 | 4000 | 3 | 120 | 20-800 | 5 | 37 | 4700x2500x2600 |
| 25×5000 | 25 | 5000 | 3.5 | 120 | 20-800 | 4 | 45 | 5800x2700x2800 |
| 25×6000 | 25 | 6000 | 3.5 | 120 | 20-800 | 4 | 45 | 6800x2700x2900 |






The prices displayed on the page are for reference only. For specific mechanical prices and customized configurations, please contact us.




FAQ
Téléchargements
| Fichier | Télécharger |
|---|---|
| Centre d'usinage CNC.pdf | Télécharger |





















