




40T 1600mm NC Press Brake Machine
- High-Precision Bending: Delivered with a 40-Ton capacity and 1600mm bending length, engineered for stable, consistent, and accurate sheet metal processing.
- TP10S Intelligent NC Control: Features a user-friendly touch interface for rapid program setup, automatic angle calculation, and multi-step positioning.
- Compact & Efficient Footprint: Space-saving structural design ideal for small-to-medium workpieces, maximizing workshop productivity while reducing energy consumption.
- Durable Hydraulic System: Built with high-rigidity frames and premium hydraulic components to ensure long service life and high operational safety.
- Cost-Effective Operation: Combines low maintenance requirements with high efficiency, delivering maximum return on investment for precision metal fabrication.
Angebot anfordern
Geben Sie die benötigte Menge ein und fügen Sie sie Ihrer Angebotsliste für Preisanfragen hinzu.
Wichtige Parameter
| Parameter | Wert |
| Product Name | Hydraulic CNC Bending Machine |
| Brand Name | Zhongtai |
| Machine Type | Synchronized NC Press Brake |
| CNC / NC Type | NC Bending Machine |
| Control System | TP10S Control System |
| Condition | New |
| Length of Working Table (mm) | 1600 |
| Width of Working Table (mm) | 500 |
| Slider Stroke (mm) | 100 |
| Throat Depth (mm) | 200 |
| Motor Power (kW) | 5.5 |
| Processed Material | Stainless Steel, Alloy, Carbon Steel, Aluminum |
| Anmeldung | Metal Sheet Bending |
| Automatic Level / Automation | Fully Automatic |
| Kernkomponenten | Motor, Pump, Gear |
| Dimensions (L*W*H) (mm) | 1800*1200*1800 |
| Weight (kg) | 2500 |
| Wichtigstes Verkaufsargument | High-Accuracy & High Efficiency |
| Extra Services | Machining |
| Maschinen-Testbericht | Provided |
| Video Outgoing-Inspection | Provided |
| Gewährleistungsfrist | 1 Jahr |
| Place of Origin | Anhui, China |
| Color | Customer Choose |
| Schlüsselwort | Press Brake Bending |
Spezifikationen





Spezifikationen
Technical Parameter Matrix
| Typ | Nominal Force (kN) | Worktable Length (mm) | Poles Distance (mm) | Throat Depth (mm) | Slider Travel (mm) | Max Open (mm) | Power (kW) | Weight (kg) | Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|---|
| 40T/1600 | 400 | 1600 | 1200 | 200 | 100 | 320 | 5.5 | 2500 | 1800x1200x1800 |
| 40T/2000 | 400 | 2000 | 1600 | 200 | 100 | 320 | 5.5 | 3000 | 2300x1280x2100 |
| 50T/2500 | 500 | 2500 | 1900 | 200 | 100 | 320 | 5.5 | 3400 | 2850x1800x2200 |
| 63T/2500 | 630 | 2500 | 1900 | 250 | 120 | 345 | 5.5 | 3800 | 2850x1800x2300 |
| 63T/3200 | 630 | 3200 | 2600 | 250 | 120 | 345 | 5.5 | 4300 | 3500x1800x2300 |
| 80T/2500 | 800 | 2500 | 1900 | 250 | 120 | 350 | 5.5 | 4800 | 2900x1800x2350 |
| 80T/3200 | 800 | 3200 | 2600 | 250 | 120 | 350 | 5.5 | 5400 | 3700x1800x2400 |
| 80T/4000 | 800 | 4000 | 3100 | 250 | 120 | 350 | 5.5 | 6500 | 4300x1800x2400 |
| 100T/2500 | 1000 | 2500 | 1900 | 320 | 150 | 380 | 7.5 | 5600 | 2900x1800x2450 |
| 100T/3200 | 1000 | 3200 | 2600 | 320 | 150 | 380 | 7.5 | 6600 | 3800x1800x2500 |
| 100T/4000 | 1000 | 4000 | 3100 | 320 | 150 | 380 | 7.5 | 7800 | 4400x1800x2500 |
| 125T/2500 | 1250 | 2500 | 1900 | 320 | 150 | 380 | 7.5 | 6200 | 3000x1800x2500 |
| 125T/3200 | 1250 | 3200 | 2600 | 320 | 150 | 380 | 7.5 | 6800 | 3800x1850x2500 |
| 125T/4000 | 1250 | 4000 | 3100 | 320 | 150 | 380 | 7.5 | 7500 | 4400x1850x2500 |
| 160T/3200 | 1600 | 3200 | 2600 | 320 | 200 | 450 | 11 | 9500 | 3900x1900x2650 |
| 160T/4000 | 1600 | 4000 | 3100 | 320 | 200 | 450 | 11 | 11000 | 4500x1900x2650 |
| 160T/5000 | 1600 | 5000 | 4000 | 320 | 200 | 450 | 11 | 13000 | 5500x2000x2700 |
| 160T/6000 | 1600 | 6000 | 4800 | 320 | 200 | 450 | 11 | 16000 | 6500x2000x3100 |
| 200T/3200 | 2000 | 3200 | 2600 | 350 | 250 | 500 | 15 | 10000 | 3900x2000x2650 |
| 200T/4000 | 2000 | 4000 | 3100 | 350 | 250 | 500 | 15 | 15000 | 4500x2000x2700 |
| 200T/5000 | 2000 | 5000 | 4000 | 350 | 250 | 500 | 15 | 17000 | 5500x2000x2700 |
| 200T/6000 | 2000 | 6000 | 4800 | 350 | 250 | 500 | 15 | 19000 | 6500x2000x2800 |
| 250T/3200 | 2500 | 3200 | 2600 | 350 | 250 | 520 | 8.5 | 13000 | 3900x2050x2850 |
| 250T/4000 | 2500 | 4000 | 3100 | 350 | 250 | 520 | 18.5 | 16000 | 4500x2050x2850 |
| 250T/5000 | 2500 | 5000 | 4000 | 350 | 250 | 520 | 18.5 | 18000 | 5500x2050x2850 |
| 250T/6000 | 2500 | 6000 | 4800 | 400 | 250 | 520 | 18.5 | 20500 | 6500x2150x2900 |
| 300T/3200 | 3000 | 3200 | 2600 | 400 | 250 | 520 | 22 | 14500 | 4000x2100x2980 |
| 300T/4000 | 3000 | 4000 | 3100 | 400 | 250 | 520 | 22 | 17000 | 4500x2100x2980 |
| 300T/5000 | 3000 | 5000 | 4000 | 400 | 250 | 520 | 22 | 19000 | 5500x2150x2980 |
| 300T/6000 | 3000 | 6000 | 4800 | 400 | 250 | 520 | 22 | 21500 | 6500x2150x2980 |
| 400T/4000 | 4000 | 4000 | 3200 | 400 | 250 | 540 | 30 | 26000 | 4500x2300x3450 |
| 400T/5000 | 4000 | 5000 | 4000 | 400 | 250 | 540 | 30 | 29000 | 5500x2300x3450 |
| 400T/6000 | 4000 | 6000 | 4800 | 400 | 250 | 540 | 30 | 34000 | 6500x2300x3500 |
| 500T/4000 | 5000 | 4000 | 3200 | 400 | 300 | 620 | 37 | 30000 | 4500x2450x3600 |
| 500T/5000 | 5000 | 5000 | 4000 | 400 | 300 | 620 | 37 | 36000 | 5500x2450x3600 |
| 500T/6000 | 5000 | 6000 | 4800 | 400 | 300 | 620 | 37 | 48000 | 6500x2500x3700 |
| 600T/4000 | 6000 | 4000 | 3100 | 400 | 300 | 620 | 45 | 40000 | 4500x2500x3700 |
| 600T/6000 | 6000 | 6000 | 4800 | 400 | 300 | 620 | 45 | 50000 | 6500x2600x3800 |
Precision & Durability
Core Mechanical Components
Intelligent Control
Optional NC / CNC Controllers


FAQ
Herunterladen
| Datei | Herunterladen |
|---|---|
| CNC-Bearbeitungszentrum.pdf | Herunterladen |






















