




100T 3200mm Electro-Hydraulic CNC Press Brake
- 100T / 3200mm Heavy-Duty Bending Capacity
- High-Precision Electro-Hydraulic Servo System
- Smart DE15 CNC Controller for Easy Operation
- Energy-Saving & High Efficiency Performance
- Durable Frame & Superior Bending Accuracy
Richiedi un preventivo
Inserisci la quantità desiderata e aggiungi il prodotto al tuo elenco di preventivi per richiedere un'offerta.
Parametri importanti
| Parametro | Valore |
| Product Name | Hydraulic CNC Bending Machine |
| Brand Name | ZhongTai |
| Machine Type | Synchronized CNC Press Brake |
| CNC or Not | CNC Bending Machine |
| Control System | DELEM DA53T |
| Length of Working Table (mm) | 3200 |
| Width of Working Table (mm) | 1800 |
| Slider Stroke (mm) | 200 |
| Throat Depth (mm) | 400 |
| Motor Power (kW) | 7.5 kW |
| Processed Material | Stainless Steel, Carbon Steel, Alloy, Brass / Copper, Other |
| Applicazione | Stainless Plate Bending |
| Applicable Industry | Building Materials Shops / Sheet Metal Fabrication |
| Automatic Level / Automation | Fully Automatic |
| Componenti principali | Motor, Pump, Gear |
| Dimensions (L*W*H) (mm) | 3800*1800*2600 |
| Weight (kg) | 6600 |
| Key Selling Points | High-Accuracy |
| Extra Services | Machining |
| Rapporto di collaudo dei macchinari | Provided |
| Video Outgoing-Inspection | Provided |
| Periodo di garanzia | 1 anno |
| After-sales Service Provided | Online Support |
| Place of Origin | Anhui, China |
| Color | Customer Choose |
| Parola chiave | Press Brake Bending |
Specifiche tecniche





Specifiche tecniche
Technical Parameter Matrix
| Model | Nominal Pressure (kN) | Length of Table (mm) | Distance Between Columns (mm) | Throat Depth (mm) | Stroke (mm) | Open Height (mm) | Main Motor (kW) | Overall Dimensions L×W×H (mm) |
|---|---|---|---|---|---|---|---|---|
| 40T/1300 | 400 | 1300 | 1120 | 250 | 150 | 460 | 5.5 | 2000*1500*2350 |
| 63T/1600 | 630 | 1600 | 1300 | 300 | 150 | 460 | 5.5 | 2300*1600*2500 |
| 63T/2500 | 630 | 2500 | 2050 | 300 | 150 | 460 | 5.5 | 3100*1600*2500 |
| 70T/2500 | 700 | 2500 | 2050 | 300 | 150 | 460 | 7.5 | 3100*1600*2550 |
| 80T/2500 | 800 | 2500 | 2050 | 300 | 150 | 460 | 7.5 | 3100*1600*2600 |
| 100T/3200 | 1000 | 3200 | 2700 | 400 | 200 | 490 | 11 | 3800*1800*2600 |
| 100T/4000 | 1000 | 4000 | 3100 | 400 | 200 | 490 | 11 | 4600*1800*2600 |
| 125T/3200 | 1250 | 3200 | 2700 | 400 | 200 | 490 | 11 | 3800*1800*2700 |
| 125T/4000 | 1250 | 4000 | 3100 | 400 | 200 | 490 | 11 | 4600*1800*2700 |
| 160T/3200 | 1600 | 3200 | 2700 | 450 | 200 | 490 | 15 | 3800*2000*3100 |
| 160T/4000 | 1600 | 4000 | 3100 | 450 | 200 | 490 | 15 | 4600*2000*2800 |
| 220T/3200 | 2200 | 3200 | 2600 | 450 | 200 | 490 | 18.5 | 3800*2200*2850 |
| 220T/4000 | 2200 | 4000 | 3100 | 450 | 200 | 490 | 18.5 | 4600*2200*2850 |
| 250T/3200 | 2500 | 3200 | 2600 | 450 | 250 | 540 | 22 | 3800*2000*2900 |
| 250T/4000 | 2500 | 4000 | 3100 | 450 | 250 | 540 | 22 | 4600*2100*3100 |
| 250T/5000 | 2500 | 5000 | 3800 | 450 | 250 | 540 | 22 | 5600*2150*3150 |
| 250T/6000 | 2500 | 6000 | 4600 | 450 | 250 | 540 | 22 | 6600*2150*3150 |
| 300T/3200 | 3000 | 3200 | 2610 | 500 | 250 | 580 | 22 | 3800*2250*3200 |
| 300T/4000 | 3000 | 4000 | 2820 | 500 | 250 | 580 | 22 | 4600*2500*3400 |
| 300T/5000 | 3000 | 5000 | 3800 | 500 | 250 | 580 | 22 | 5600*2500*3400 |
| 300T/6000 | 3000 | 6000 | 4600 | 500 | 250 | 580 | 22 | 6600*2500*3400 |
| 400T/3200 | 4000 | 3200 | 2400 | 500 | 250 | 580 | 30 | 3800*2700*3500 |
| 400T/4000 | 4000 | 4000 | 3200 | 500 | 250 | 580 | 30 | 4600*2700*3500 |
| 400T/5000 | 4000 | 5000 | 3800 | 500 | 250 | 580 | 30 | 5600*2700*3500 |
| 400T/6000 | 4000 | 6000 | 4600 | 500 | 250 | 580 | 30 | 6600*2700*3500 |
| 500T/4000 | 5000 | 4000 | 3100 | 500 | 300 | 600 | 37 | 4600*2700*3500 |
| 500T/5000 | 5000 | 5000 | 3800 | 500 | 300 | 600 | 37 | 5600*2700*3500 |
| 500T/6000 | 5000 | 6000 | 5050 | 500 | 300 | 600 | 37 | 6600*2700*3600 |
| 600T/5000 | 6000 | 5000 | 3800 | 600 | 320 | 640 | 45 | 5600*3300*3900 |
| 600T/6000 | 6000 | 6000 | 5050 | 600 | 320 | 640 | 45 | 6600*3300*3900 |
| 600T/7000 | 6000 | 7000 | 5300 | 600 | 320 | 640 | 45 | 7600*3300*3900 |
| 700T/6000 | 7000 | 6000 | 4900 | 600 | 320 | 700 | 55 | 6600*3500*4000 |
| 800T/6000 | 8000 | 6000 | 4600 | 600 | 320 | 800 | 30*2 | 6600*3500*4000 |
Precision & Durability
Core Mechanical Components
Intelligent Control
Optional CNC Controllers








Domande frequenti
Download
| File | Scarica |
|---|---|
| Centro di lavorazione CNC.pdf | Scarica |


























